Updated on 05/19/2021
MACHINES ARE LOCATED ACROSS THE U.S. AND ARE SUBJECT TO PRIOR SALE. PLEASE CALL OR EMAIL FOR DETAILS.
(Qty)…Year…Make…Model | Hours | Price
(2) 2019 Cat 745C | 5,200 & 6,000 | $790,000 Pair
(4) 2020 Cat 740GC | 4,500 | $465,000 Each
(2) 2018 Cat 772G | 13,000 | $670,000 Pair
(1) 2018 Volvo A45G | 2,900 | $465,000
(1) 2018 Volvo A40G | 2,900 | $410,000
(2) 2016 Volvo A40G’s | 4,400 | $345,000 Each
(1) 2016 Volvo A25G | 5,400 | $200,000
(1) 2016 Volvo A25G | 6,200 | $210,000
(1) 2017 Volvo A25G | 3,500 | $240,000
(1) 2019 Cat 349FL | 4,700 | $280,000
(1) 2019 Cat 988K | 4,000 | $655,000
(1) 2020 Cat 815K | 1,800 | $465,000
LOOKING FOR SOMETHING ELSE?
Not all of our available machinery is posted online.
Please contact us if you are looking for something that isn’t listed above.
Call: (619) 813-2804
Email: Sales@JPMmachinery.com